Features:
Good durability and reliability.
Standard size, it can be directly replaced.
Meets quality standards, 100% tested before shipping.
Advanced manufacturing technology, high reliability and high performance.
If only one ignition coil is purchased, it is recommended to purchase a white ordinary quality ignition coil
If you only purchase one black ignition coil and cannot fully utilize its performance, it is recommended to purchase a set of black ignition coils
Manufacturer Part Number:
12138616153
5970.64
Other Part Number:
C694, GN10571, 1788522,UF667,0221 504 463
Please calibrate the OE number of your car model to purchase ignition coil.
Applications
2006 BMW 325i 3.0L L6
2006 BMW 325xi 3.0L L6
2007-2013 BMW 328i 3.0L L6
2007-2008 BMW 328xi 3.0L L6
2006 BMW 330i 3.0L L6
2006 BMW 330xi 3.0L L6
2006-2007 BMW 525i 3.0L L6
2006-2007 BMW 525xi 3.0L L6
2008-2011 BMW 528i 3.0L L6
2008 BMW 528xi 3.0L L6
2006-2007 BMW 530i 3.0L L6
2006-2007 BMW 530xi 3.0L L6
2007-2012 BMW X3 3.0L L6
2007-2010 BMW X5 3.0L L6
2007-2011 BMW Z4 3.0L L6
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
BMW 1 (E81) 118 i | Hatchback | Petrol | 05/2007 | 02/2008 | RWD | 16 | 129 | 95 |
Model year from: 05/2007 | ||||||||
BMW 1 (E81) 120 i | Hatchback | Petrol | 03/2007 | 10/2011 | RWD | 16 | 156 | 115 |
Model year to: 10/2011 | ||||||||
BMW 1 (E81) 130 i | Hatchback | Petrol | 09/2006 | 08/2009 | RWD | 24 | 265 | 195 |
Engine Code: N52 B30 A; Engine Code: N52 B30 B; Model year to: 08/2009 | ||||||||
BMW 1 (E81) 130 i | Hatchback | Petrol | 09/2006 | 12/2011 | RWD | 24 | 258 | 190 |
Engine Code: N52 B30 A; Engine Code: N52 B30 B | ||||||||
BMW 1 (E87) 118 i | Hatchback | Petrol | 07/2004 | 02/2007 | RWD | 16 | 129 | 95 |
BMW 1 (E87) 118 i | Hatchback | Petrol | 10/2006 | 06/2011 | RWD | 16 | 136 | 100 |
BMW 1 (E87) 120 i | Hatchback | Petrol | 06/2004 | 02/2007 | RWD | 16 | 150 | 110 |
Engine Code: N46 B20 C; Engine Code: N46 B20 B; Engine Code: N46 B20 BD | ||||||||
BMW 1 (E87) 120 i | Hatchback | Petrol | 03/2007 | 06/2011 | RWD | 16 | 156 | 115 |
Engine Code: N46 B20 C; Engine Code: N46 B20 B; Engine Code: N46 B20 CC; Engine Code: N46 B20 BD | ||||||||
BMW 1 (E87) 130 i | Hatchback | Petrol | 03/2007 | 06/2011 | RWD | 24 | 258 | 190 |
BMW 1 (E87) 130 i | Hatchback | Petrol | 04/2006 | 02/2007 | RWD | 24 | 265 | 195 |
Model year from: 04/2006 | ||||||||
BMW 1 Convertible (E88) 118 i | Convertible | Petrol | 09/2008 | 09/2013 | RWD | 16 | 136 | 100 |
Model year to: 09/2013 | ||||||||
BMW 1 Convertible (E88) 120 i | Convertible | Petrol | 03/2008 | 10/2013 | RWD | 16 | 156 | 115 |
Model year to: 10/2013 | ||||||||
BMW 1 Convertible (E88) 125 i | Convertible | Petrol | 12/2007 | 10/2013 | RWD | 24 | 218 | 160 |
BMW 1 Convertible (E88) 128 i | Convertible | Petrol | 12/2007 | 08/2013 | RWD | 24 | 234 | 172 |
Model year to: 08/2013 | ||||||||
BMW 1 Convertible (E88) 135 i | Convertible | Petrol | 03/2010 | 10/2013 | RWD | 24 | 306 | 225 |
Engine Code: N55 B30 A; Model year from: 03/2010 | ||||||||
BMW 1 Convertible (E88) 135 i | Convertible | Petrol | 03/2010 | 10/2013 | RWD | 24 | 326 | 240 |
Model year from: 03/2010; Model year to: 10/2013 | ||||||||
BMW 1 Coupe (E82) 120 i | Coupe | Petrol | 09/2009 | 10/2013 | RWD | 16 | 156 | 115 |
Engine Code: N46 B20 C; Engine Code: N46 B20 B | ||||||||
BMW 1 Coupe (E82) 125 i | Coupe | Petrol | 03/2008 | 09/2013 | RWD | 24 | 218 | 160 |
Model year to: 09/2013 | ||||||||
BMW 1 Coupe (E82) 128 i | Coupe | Petrol | 10/2007 | 09/2013 | RWD | 24 | 234 | 172 |
Model year to: 09/2013 | ||||||||
BMW 1 Coupe (E82) 135 i | Coupe | Petrol | 03/2010 | 10/2013 | RWD | 24 | 306 | 225 |
Engine Code: N55 B30 A; Model year from: 03/2010 | ||||||||
BMW 1 Coupe (E82) 135 i | Coupe | Petrol | 03/2010 | 10/2013 | RWD | 24 | 326 | 240 |
Model year from: 03/2010 | ||||||||
BMW 1 Sports Hatch (F20) 114 i | Hatchback | Petrol | 07/2012 | 02/2015 | RWD | 16 | 102 | 75 |
BMW 1 Sports Hatch (F20) 116 i | Hatchback | Petrol | 07/2011 | 02/2015 | RWD | 16 | 136 | 100 |
BMW 1 Sports Hatch (F20) 118 i | Hatchback | Petrol | 07/2011 | 02/2015 | RWD | 16 | 170 | 125 |
BMW 1 Sports Hatch (F20) 118 i | Hatchback | Petrol | 03/2015 | 06/2015 | RWD | 16 | 136 | 100 |
BMW 1 Sports Hatch (F20) 120 i | Hatchback | Petrol | 03/2015 | 06/2016 | RWD | 16 | 177 | 130 |
BMW 1 Sports Hatch (F20) 125 i | Hatchback | Petrol | 03/2012 | 06/2016 | RWD | 16 | 218 | 160 |
Model year to: 06/2016 | ||||||||
BMW 1 Sports Hatch (F20) 125 i | Hatchback | Petrol | 03/2012 | 06/2016 | RWD | 16 | 238 | 175 |
Model year to: 06/2016 | ||||||||
BMW 1 Sports Hatch (F20) M 135 i | Hatchback | Petrol | 07/2012 | 02/2015 | RWD | 24 | 320 | 235 |
BMW 1 Sports Hatch (F20) M 135 i | Hatchback | Petrol | 03/2015 | 06/2016 | RWD | 24 | 326 | 240 |
BMW 1 Sports Hatch (F20) M 135 i xDrive | Hatchback | Petrol | 11/2012 | 02/2015 | AWD | 24 | 320 | 235 |
BMW 1 Sports Hatch (F20) M 135 i xDrive | Hatchback | Petrol | 03/2015 | 06/2016 | AWD | 24 | 326 | 240 |
BMW 1 Sports Hatch (F21) 114 i | Hatchback | Petrol | 07/2012 | 01/2015 | RWD | 16 | 102 | 75 |
BMW 1 Sports Hatch (F21) 116 i | Hatchback | Petrol | 12/2011 | 02/2015 | RWD | 16 | 136 | 100 |
Model year to: 02/2015 | ||||||||
BMW 1 Sports Hatch (F21) 118 i | Hatchback | Petrol | 07/2012 | 02/2015 | RWD | 16 | 170 | 125 |
Model year to: 02/2015 | ||||||||
BMW 1 Sports Hatch (F21) 118 i | Hatchback | Petrol | 03/2015 | 06/2016 | RWD | 16 | 136 | 100 |
Model year to: 06/2016 | ||||||||
BMW 1 Sports Hatch (F21) 120 i | Hatchback | Petrol | 03/2015 | 06/2016 | RWD | 16 | 177 | 130 |
Model year to: 06/2016 | ||||||||
BMW 1 Sports Hatch (F21) 125 i | Hatchback | Petrol | 09/2012 | 06/2016 | RWD | 16 | 218 | 160 |
Model year from: 09/2012; Model year to: 06/2016 | ||||||||
BMW 1 Sports Hatch (F21) 125 i | Hatchback | Petrol | 03/2013 | 06/2016 | RWD | 16 | 238 | 175 |
Model year to: 06/2016 | ||||||||
BMW 1 Sports Hatch (F21) M 135 i | Hatchback | Petrol | 12/2011 | 02/2015 | RWD | 24 | 320 | 235 |
Model year to: 02/2015 | ||||||||
BMW 1 Sports Hatch (F21) M 135 i | Hatchback | Petrol | 03/2015 | 06/2016 | RWD | 24 | 326 | 240 |
Model year to: 06/2016 | ||||||||
BMW 1 Sports Hatch (F21) M 135 i xDrive | Hatchback | Petrol | 02/2012 | 02/2015 | AWD | 24 | 320 | 235 |
Model year to: 02/2015 | ||||||||
BMW 1 Sports Hatch (F21) M 135 i xDrive | Hatchback | Petrol | 03/2015 | 06/2016 | AWD | 24 | 326 | 240 |
Model year to: 06/2016 | ||||||||
BMW 2 Convertible (F23) 220 i | Convertible | Petrol | 04/2014 | 06/2016 | RWD | 16 | 184 | 135 |
Model year to: 06/2016 | ||||||||
BMW 2 Convertible (F23) 228 i | Convertible | Petrol | 11/2014 | 06/2016 | RWD | 16 | 245 | 180 |
BMW 2 Convertible (F23) M 235 i | Convertible | Petrol | 11/2014 | 06/2016 | RWD | 24 | 326 | 240 |
BMW 2 Convertible (F23) M 235 i xDrive | Convertible | Petrol | 07/2015 | 06/2016 | AWD | 24 | 326 | 240 |
BMW 2 Coupe (F22, F87) 220 i | Coupe | Petrol | 10/2013 | 06/2016 | RWD | 16 | 184 | 135 |
Model year to: 06/2016 | ||||||||
BMW 2 Coupe (F22, F87) 228 i | Coupe | Petrol | 07/2014 | 06/2016 | RWD | 16 | 245 | 180 |
Engine Code: N20 B20 A | ||||||||
BMW 2 Coupe (F22, F87) M 235 i | Coupe | Petrol | 03/2014 | 06/2016 | RWD | 24 | 326 | 240 |
Model year from: 03/2014 | ||||||||
BMW 2 Coupe (F22, F87) M 235 i xDrive | Coupe | Petrol | 07/2014 | 06/2016 | AWD | 24 | 326 | 240 |
BMW 2 Coupe (F22, F87) M2 | Coupe | Petrol | 11/2015 | 06/2018 | RWD | 24 | 370 | 272 |
BMW 2 Coupe (F22, F87) M2 Competition | Coupe | Petrol | 06/2018 | 06/2021 | RWD | 24 | 411 | 302 |
BMW 2 Coupe (F22, F87) M2 CS | Coupe | Petrol | 11/2019 | 06/2021 | RWD | 24 | 450 | 331 |
BMW 3 (E46) 316 i | Saloon | Petrol | 04/2004 | 02/2005 | RWD | 16 | 115 | 85 |
Engine Code: N46 B18 A; Model year from: 04/2004 | ||||||||
BMW 3 (E46) 318 i | Saloon | Petrol | 04/2004 | 02/2005 | RWD | 16 | 143 | 105 |
Engine Code: N46 B20 A; Engine Code: N46 B20 C; Model year from: 04/2004 | ||||||||
BMW 3 (E90) 323 i | Saloon | Petrol | 04/2006 | 02/2007 | RWD | 24 | 177 | 130 |
Engine Code: N52 B25 A; Engine Code: N52 B25 B; Engine Code: N52 B25 BF; Model year from: 04/2006 | ||||||||
BMW 3 (E90) 323 i | Saloon | Petrol | 03/2007 | 12/2011 | RWD | 24 | 190 | 140 |
BMW 3 (E90) 325 i | Saloon | Petrol | 04/2006 | 12/2011 | RWD | 24 | 218 | 160 |
Engine Code: N52 B25 A; Engine Code: N52 B25 B; Model year from: 04/2006 | ||||||||
BMW 3 (E90) 325 i | Saloon | Petrol | 04/2006 | 12/2011 | RWD | 24 | 211 | 155 |
Model year from: 04/2006 | ||||||||
BMW 3 (E90) 325 xi | Saloon | Petrol | 04/2006 | 08/2008 | AWD | 24 | 218 | 160 |
Model year from: 04/2006 | ||||||||
BMW 3 (E90) 328 i | Saloon | Petrol | 09/2006 | 07/2011 | RWD | 24 | 234 | 172 |
Model year to: 07/2011 | ||||||||
BMW 3 (E90) 330 i | Saloon | Petrol | 04/2006 | 10/2011 | RWD | 24 | 258 | 190 |
Model year from: 04/2006 | ||||||||
BMW 3 (E90) 330 i | Saloon | Petrol | 03/2007 | 12/2011 | RWD | 24 | 272 | 200 |
BMW 3 (E90) 330 xi | Saloon | Petrol | 04/2006 | 08/2007 | AWD | 24 | 258 | 190 |
Model year from: 04/2006 | ||||||||
BMW 3 (E90) 335 i | Saloon | Petrol | 03/2010 | 12/2011 | RWD | 24 | 306 | 225 |
Engine Code: N55 B30 A; Model year from: 03/2010 | ||||||||
BMW 3 (E90) 335 i | Saloon | Petrol | 03/2010 | 12/2011 | RWD | 24 | 305 | 224 |
Model year from: 03/2010 | ||||||||
BMW 3 (E90) 335 i | Saloon | Petrol | 03/2010 | 12/2011 | RWD | 24 | 326 | 240 |
Model year from: 03/2010 | ||||||||
BMW 3 (E90) 335 i xDrive | Saloon | Petrol | 03/2010 | 10/2011 | AWD | 24 | 306 | 225 |
Engine Code: N55 B30 A; Model year from: 03/2010 | ||||||||
BMW 3 (E90) 335 i xDrive | Saloon | Petrol | 03/2010 | 10/2011 | AWD | 24 | 326 | 240 |
Model year from: 03/2010 | ||||||||
BMW 3 (F30, F80) 316 i | Saloon | Petrol | 07/2012 | 07/2015 | RWD | 16 | 136 | 100 |
Model year to: 07/2015 | ||||||||
BMW 3 (F30, F80) 320 i | Saloon | Petrol | 03/2012 | 10/2018 | RWD | 16 | 184 | 135 |
Engine Code: N20 B20 A; Engine Code: N20 B20 B | ||||||||
BMW 3 (F30, F80) 320 i | Saloon | Petrol | 11/2012 | 06/2016 | RWD | 16 | 170 | 125 |
BMW 3 (F30, F80) 320 i xDrive | Saloon | Petrol | 07/2012 | 06/2015 | AWD | 16 | 184 | 135 |
Model year to: 06/2015 | ||||||||
BMW 3 (F30, F80) 328 i | Saloon | Petrol | 02/2012 | 08/2015 | RWD | 16 | 245 | 180 |
Engine Code: N20 B20 A; Model year from: 02/2012; Model year to: 08/2015 | ||||||||
BMW 3 (F30, F80) 328 i xDrive | Saloon | Petrol | 07/2012 | 06/2015 | AWD | 16 | 245 | 180 |
Engine Code: N20 B20 A; Model year to: 06/2015 | ||||||||
BMW 3 (F30, F80) 335 i | Saloon | Petrol | 02/2012 | 07/2015 | RWD | 24 | 306 | 225 |
Model year from: 02/2012 | ||||||||
BMW 3 (F30, F80) 335 i | Saloon | Petrol | 02/2012 | 06/2013 | RWD | 24 | 326 | 240 |
Model year from: 02/2012 | ||||||||
BMW 3 (F30, F80) 335 i | Saloon | Petrol | 07/2013 | 07/2015 | RWD | 24 | 340 | 250 |
BMW 3 (F30, F80) 335 i xDrive | Saloon | Petrol | 07/2012 | 07/2015 | AWD | 24 | 306 | 225 |
BMW 3 (F30, F80) 335 i xDrive | Saloon | Petrol | 07/2012 | 06/2013 | AWD | 24 | 326 | 240 |
BMW 3 (F30, F80) 335 i xDrive | Saloon | Petrol | 07/2012 | 07/2015 | AWD | 24 | 340 | 250 |
BMW 3 (F30, F80) ActiveHybrid | Saloon | Petrol/Electric | 07/2012 | 05/2015 | RWD | 24 | 340 | 250 |
Model year to: 05/2015 | ||||||||
BMW 3 (F30, F80) M3 | Saloon | Petrol | 06/2014 | 09/2018 | RWD | 24 | 431 | 317 |
Model year from: 06/2014; Model year to: 09/2018 | ||||||||
BMW 3 (F30, F80) M3 Competition | Saloon | Petrol | 03/2016 | 09/2018 | RWD | 24 | 450 | 331 |
Model year to: 09/2018 | ||||||||
BMW 3 (F30, F80) M3 CS | Saloon | Petrol | 01/2018 | 09/2018 | RWD | 24 | 460 | 338 |
Model year to: 09/2018 | ||||||||
BMW 3 Compact (E46) 316 ti | Hatchback | Petrol | 04/2004 | 12/2004 | RWD | 16 | 115 | 85 |
Engine Code: N46 B18 A; Model year from: 04/2004; Model year to: 12/2004 | ||||||||
BMW 3 Compact (E46) 318 ti | Hatchback | Petrol | 04/2004 | 12/2004 | RWD | 16 | 143 | 105 |
Engine Code: N46 B20 A; Model year from: 04/2004 | ||||||||
BMW 3 Compact (E46) 318 ti | Hatchback | Petrol | 04/2004 | 12/2004 | RWD | 16 | 136 | 100 |
Model year from: 04/2004 | ||||||||
BMW 3 Convertible (E46) 318 Ci | Convertible | Petrol | 04/2004 | 08/2006 | RWD | 16 | 150 | 110 |
Model year from: 04/2004 | ||||||||
BMW 3 Convertible (E46) 318 Ci | Convertible | Petrol | 04/2004 | 08/2006 | RWD | 16 | 136 | 100 |
Engine Code: N46 B20 A; Model year from: 04/2004 | ||||||||
BMW 3 Convertible (E93) 323 i | Convertible | Petrol | 09/2007 | 09/2011 | RWD | 24 | 190 | 140 |
Model year from: 09/2007 | ||||||||
BMW 3 Convertible (E93) 325 i | Convertible | Petrol | 03/2007 | 02/2010 | RWD | 24 | 218 | 160 |
Model year from: 03/2007 | ||||||||
BMW 3 Convertible (E93) 330 i | Convertible | Petrol | 03/2010 | 09/2013 | RWD | 24 | 258 | 190 |
Engine Code: N52 B30 A; Model year to: 09/2013 | ||||||||
BMW 3 Convertible (E93) 330 i | Convertible | Petrol | 03/2007 | 02/2010 | RWD | 24 | 272 | 200 |
BMW 3 Convertible (E93) 335 i | Convertible | Petrol | 03/2010 | 10/2013 | RWD | 24 | 306 | 225 |
Engine Code: N55 B30 A; Model year from: 03/2010 | ||||||||
BMW 3 Convertible (E93) 335 i | Convertible | Petrol | 03/2010 | 10/2013 | RWD | 24 | 326 | 240 |
Engine Code: N55 B30 A; Model year from: 03/2010 | ||||||||
BMW 3 Coupe (E46) 318 Ci | Coupe | Petrol | 04/2004 | 05/2006 | RWD | 16 | 150 | 110 |
Model year from: 04/2004 | ||||||||
BMW 3 Coupe (E46) 318 Ci | Coupe | Petrol | 04/2004 | 05/2006 | RWD | 16 | 136 | 100 |
Model year from: 04/2004 | ||||||||
BMW 3 Coupe (E92) 323 i | Coupe | Petrol | 09/2006 | 02/2012 | RWD | 24 | 190 | 140 |
Model year from: 09/2006 | ||||||||
BMW 3 Coupe (E92) 325 i | Coupe | Petrol | 09/2006 | 02/2010 | RWD | 24 | 218 | 160 |
Engine Code: N52 B25 A; Engine Code: N52 B25 BF; Model year from: 09/2006 | ||||||||
BMW 3 Coupe (E92) 325 i | Coupe | Petrol | 03/2010 | 06/2013 | RWD | 24 | 211 | 155 |
Engine Code: N52 B25 A; Engine Code: N52 B25 BF | ||||||||
BMW 3 Coupe (E92) 325 i | Coupe | Petrol | 03/2010 | 06/2013 | RWD | 24 | 204 | 150 |
Engine Code: N52 B25 A; Engine Code: N52 B25 BF; Model year to: 06/2013 | ||||||||
BMW 3 Coupe (E92) 325 i xDrive | Coupe | Petrol | 03/2010 | 04/2013 | AWD | 24 | 204 | 150 |
BMW 3 Coupe (E92) 325 i xDrive | Coupe | Petrol | 03/2010 | 04/2013 | AWD | 24 | 211 | 155 |
BMW 3 Coupe (E92) 325 xi | Coupe | Petrol | 09/2006 | 08/2008 | AWD | 24 | 218 | 160 |
Model year to: 08/2008 | ||||||||
BMW 3 Coupe (E92) 328 i | Coupe | Petrol | 06/2006 | 06/2013 | RWD | 24 | 234 | 172 |
BMW 3 Coupe (E92) 330 i | Coupe | Petrol | 09/2006 | 02/2010 | RWD | 24 | 272 | 200 |
Engine Code: N52 B30 A | ||||||||
BMW 3 Coupe (E92) 330 i | Coupe | Petrol | 03/2010 | 08/2012 | RWD | 24 | 258 | 190 |
Model year to: 08/2012 | ||||||||
BMW 3 Coupe (E92) 330 xi | Coupe | Petrol | 09/2006 | 08/2007 | AWD | 24 | 272 | 200 |
BMW 3 Coupe (E92) 335 i | Coupe | Petrol | 03/2010 | 06/2013 | RWD | 24 | 306 | 225 |
Engine Code: N55 B30 A; Model year from: 03/2010 | ||||||||
BMW 3 Coupe (E92) 335 i | Coupe | Petrol | 03/2010 | 06/2013 | RWD | 24 | 326 | 240 |
Model year from: 03/2010 | ||||||||
BMW 3 Coupe (E92) 335 i xDrive | Coupe | Petrol | 03/2010 | 06/2013 | AWD | 24 | 306 | 225 |
Engine Code: N55 B30 A; Model year from: 03/2010; Model year to: 06/2013 | ||||||||
BMW 3 Coupe (E92) 335 i xDrive | Coupe | Petrol | 03/2010 | 06/2013 | AWD | 24 | 326 | 240 |
Model year from: 03/2010 | ||||||||
BMW 3 Gran Turismo (F34) 320 i | Hatchback | Petrol | 06/2013 | 06/2016 | RWD | 16 | 184 | 135 |
Model year from: 06/2013 | ||||||||
BMW 3 Gran Turismo (F34) 320 i xDrive | Hatchback | Petrol | 07/2013 | 06/2016 | AWD | 16 | 184 | 135 |
Model year from: 07/2013 | ||||||||
BMW 3 Gran Turismo (F34) 328 i | Hatchback | Petrol | 03/2013 | 06/2016 | RWD | 16 | 245 | 180 |
Engine Code: N20 B20 A | ||||||||
BMW 3 Gran Turismo (F34) 328 i xDrive | Hatchback | Petrol | 07/2013 | 06/2016 | AWD | 16 | 245 | 180 |
Engine Code: N20 B20 A | ||||||||
BMW 3 Gran Turismo (F34) 335 i | Hatchback | Petrol | 06/2013 | 06/2016 | RWD | 24 | 306 | 225 |
Model year from: 06/2013 | ||||||||
BMW 3 Gran Turismo (F34) 335 i | Hatchback | Petrol | 06/2013 | 03/2014 | RWD | 24 | 326 | 240 |
Model year from: 06/2013 | ||||||||
BMW 3 Gran Turismo (F34) 335 i | Hatchback | Petrol | 04/2014 | 06/2016 | RWD | 24 | 340 | 250 |
BMW 3 Gran Turismo (F34) 335 i xDrive | Hatchback | Petrol | 07/2013 | 06/2016 | AWD | 24 | 306 | 225 |
BMW 3 Gran Turismo (F34) 335 i xDrive | Hatchback | Petrol | 07/2013 | 03/2014 | AWD | 24 | 326 | 240 |
Model year from: 07/2013 | ||||||||
BMW 3 Gran Turismo (F34) 335 i xDrive | Hatchback | Petrol | 04/2014 | 06/2016 | AWD | 24 | 340 | 250 |
BMW 3 Touring (E46) 316 i | Estate | Petrol | 04/2004 | 02/2005 | RWD | 16 | 115 | 85 |
Engine Code: N46 B18 A; Model year from: 04/2004 | ||||||||
BMW 3 Touring (E46) 318 i | Estate | Petrol | 04/2004 | 03/2005 | RWD | 16 | 143 | 105 |
Engine Code: N46 B20 A; Engine Code: N46 B20 C; Model year from: 04/2004; Model year to: 03/2005 | ||||||||
BMW 3 Touring (E91) 323 i | Estate | Petrol | 04/2006 | 06/2007 | RWD | 24 | 177 | 130 |
BMW 3 Touring (E91) 323 i | Estate | Petrol | 09/2006 | 07/2008 | RWD | 24 | 190 | 140 |
BMW 3 Touring (E91) 325 i | Estate | Petrol | 04/2006 | 08/2008 | RWD | 24 | 218 | 160 |
Model year from: 04/2006 | ||||||||
BMW 3 Touring (E91) 325 i | Estate | Petrol | 04/2006 | 12/2010 | RWD | 24 | 211 | 155 |
Model year from: 04/2006 | ||||||||
BMW 3 Touring (E91) 325 xi | Estate | Petrol | 04/2006 | 08/2008 | AWD | 24 | 218 | 160 |
Model year from: 04/2006 | ||||||||
BMW 3 Touring (E91) 330 i | Estate | Petrol | 04/2006 | 08/2007 | RWD | 24 | 258 | 190 |
Model year from: 04/2006 | ||||||||
BMW 3 Touring (E91) 330 i | Estate | Petrol | 03/2007 | 02/2012 | RWD | 24 | 272 | 200 |
Model year to: 02/2012 | ||||||||
BMW 3 Touring (E91) 330 xi | Estate | Petrol | 04/2006 | 08/2007 | AWD | 24 | 258 | 190 |
Model year from: 04/2006 | ||||||||
BMW 3 Touring (E91) 335 i | Estate | Petrol | 03/2010 | 05/2012 | RWD | 24 | 306 | 225 |
Engine Code: N55 B30 A; Model year from: 03/2010; Model year to: 05/2012 | ||||||||
BMW 3 Touring (E91) 335 i | Estate | Petrol | 03/2010 | 05/2012 | RWD | 24 | 326 | 240 |
Engine Code: N55 B30 A; Model year from: 03/2010; Model year to: 05/2012 | ||||||||
BMW 3 Touring (E91) 335 i xDrive | Estate | Petrol | 03/2010 | 05/2012 | AWD | 24 | 306 | 225 |
Engine Code: N55 B30 A; Model year from: 03/2010; Model year to: 05/2012 | ||||||||
BMW 3 Touring (E91) 335 i xDrive | Estate | Petrol | 03/2010 | 05/2012 | AWD | 24 | 326 | 240 |
Engine Code: N55 B30 A; Model year from: 03/2010; Model year to: 05/2012 | ||||||||
BMW 3 Touring (F31) 316 i | Estate | Petrol | 03/2013 | 05/2015 | RWD | 16 | 136 | 100 |
Model year to: 05/2015 | ||||||||
BMW 3 Touring (F31) 320 i | Estate | Petrol | 11/2012 | 06/2015 | RWD | 16 | 184 | 135 |
BMW 3 Touring (F31) 320 i xDrive | Estate | Petrol | 03/2013 | 06/2015 | AWD | 16 | 184 | 135 |
BMW 3 Touring (F31) 328 i | Estate | Petrol | 07/2012 | 06/2015 | RWD | 16 | 245 | 180 |
Engine Code: N20 B20 A | ||||||||
BMW 3 Touring (F31) 328 i xDrive | Estate | Petrol | 03/2013 | 06/2016 | AWD | 16 | 245 | 180 |
Engine Code: N20 B20 A | ||||||||
BMW 3 Touring (F31) 335 i | Estate | Petrol | 03/2013 | 06/2015 | RWD | 24 | 306 | 225 |
BMW 3 Touring (F31) 335 i | Estate | Petrol | 03/2013 | 06/2013 | RWD | 24 | 326 | 240 |
BMW 3 Touring (F31) 335 i | Estate | Petrol | 07/2013 | 06/2015 | RWD | 24 | 340 | 250 |
BMW 3 Touring (F31) 335 i xDrive | Estate | Petrol | 03/2013 | 06/2015 | AWD | 24 | 306 | 225 |
BMW 3 Touring (F31) 335 i xDrive | Estate | Petrol | 03/2013 | 06/2013 | AWD | 24 | 326 | 240 |
BMW 3 Touring (F31) 335 i xDrive | Estate | Petrol | 07/2013 | 06/2015 | AWD | 24 | 340 | 250 |
BMW 4 Convertible (F33, F83) 420 i | Convertible | Petrol | 07/2014 | 02/2016 | RWD | 16 | 184 | 135 |
BMW 4 Convertible (F33, F83) 428 i | Convertible | Petrol | 11/2013 | 02/2016 | RWD | 16 | 245 | 180 |
Engine Code: N20 B20 A; Model year to: 02/2016 | ||||||||
BMW 4 Convertible (F33, F83) 428 i xDrive | Convertible | Petrol | 03/2014 | 02/2016 | AWD | 16 | 245 | 180 |
Engine Code: N20 B20 A | ||||||||
BMW 4 Convertible (F33, F83) 435 i | Convertible | Petrol | 03/2014 | 02/2016 | RWD | 24 | 306 | 225 |
Model year from: 03/2014 | ||||||||
BMW 4 Convertible (F33, F83) 435 i | Convertible | Petrol | 03/2014 | 02/2016 | RWD | 24 | 340 | 250 |
Model year from: 03/2014 | ||||||||
BMW 4 Convertible (F33, F83) 435 i xDrive | Convertible | Petrol | 07/2014 | 02/2016 | AWD | 24 | 306 | 225 |
BMW 4 Convertible (F33, F83) 435 i xDrive | Convertible | Petrol | 07/2014 | 02/2016 | AWD | 24 | 340 | 250 |
BMW 4 Convertible (F33, F83) M4 | Convertible | Petrol | 09/2014 | 07/2020 | RWD | 24 | 431 | 317 |
Model year from: 09/2014 | ||||||||
BMW 4 Convertible (F33, F83) M4 Competition | Convertible | Petrol | 03/2016 | 07/2020 | RWD | 24 | 450 | 331 |
BMW 4 Coupe (F32, F82) 420 i | Coupe | Petrol | 11/2013 | 02/2016 | RWD | 16 | 184 | 135 |
Model year to: 02/2016 | ||||||||
BMW 4 Coupe (F32, F82) 420 i xDrive | Coupe | Petrol | 11/2013 | 02/2016 | AWD | 16 | 184 | 135 |
BMW 4 Coupe (F32, F82) 428 i | Coupe | Petrol | 07/2013 | 02/2016 | RWD | 16 | 245 | 180 |
Engine Code: N20 B20 A; Model year to: 02/2016 | ||||||||
BMW 4 Coupe (F32, F82) 428 i xDrive | Coupe | Petrol | 07/2013 | 02/2016 | AWD | 16 | 245 | 180 |
Engine Code: N20 B20 A | ||||||||
BMW 4 Coupe (F32, F82) 435 i | Coupe | Petrol | 09/2013 | 02/2016 | RWD | 24 | 306 | 225 |
Model year from: 09/2013 | ||||||||
BMW 4 Coupe (F32, F82) 435 i | Coupe | Petrol | 09/2013 | 02/2016 | RWD | 24 | 340 | 250 |
Model year from: 09/2013 | ||||||||
BMW 4 Coupe (F32, F82) 435 i xDrive | Coupe | Petrol | 09/2013 | 02/2016 | AWD | 24 | 306 | 225 |
Model year from: 09/2013 | ||||||||
BMW 4 Coupe (F32, F82) 435 i xDrive | Coupe | Petrol | 09/2013 | 02/2016 | AWD | 24 | 340 | 250 |
Model year from: 09/2013 | ||||||||
BMW 4 Coupe (F32, F82) M4 | Coupe | Petrol | 06/2014 | 06/2020 | RWD | 24 | 431 | 317 |
Model year from: 06/2014 | ||||||||
BMW 4 Coupe (F32, F82) M4 Competition | Coupe | Petrol | 03/2016 | 06/2020 | RWD | 24 | 450 | 331 |
BMW 4 Coupe (F32, F82) M4 CS | Coupe | Petrol | 07/2017 | 06/2019 | RWD | 24 | 460 | 338 |
